Agriculture in Decatur County
Grain and Feed:
Lowe's Pellets & Grain, Inc.
2372 W. State Road 46
Greensburg, IN 47240Voice: 812-663-7863
Fax: 812-663-7943
E-mail: customerservice@lowespellets.comWeb Page: Lowe's Pellets & Grain, Inc.
Visit the Closing Grain Prices (updated daily)
Seed:
Stewart Seeds Inc.
2230 E County Road 300 N
Greensburg, IN 47240Voice: 812-663-6899
E-mail: ssinc@hsonline.netWeb Page: Stewart Seeds Inc.
NextGene Seed
355 Smith Road
Greensburg, IN 47240Voice: (812) 663-5575
Fax: (812) 662-0546Web Page: NextGene Seed
| 1992 Census of Agriculture | 1992 | 1987 | 1982 |
| Farms (number) | 731 | 816 | 818 |
| Land in farms (acres) | 202,429 | 209,556 | 199,551 |
| Farms by size - 1 to 499 acres | 608 | 684 | 706 |
| Farms by size - 500 acres or more | 123 | 132 | 112 |
| Average size of farms (acres) | 277 | 257 | 244 |
| Mkt val of ag prod sold ($) | 74,141,000 | 69,640,000 | 61,971,000 |
| Cattle and calves sold (number) | 17,270 | 21,480 | 17,245 |
| Hogs and pigs sold (number) | 237,938 | 241,115 | 161,535 |
| Corn for grain or seed (bushels) | 14,427,210 | 11,553,294 | 12,948,367 |
| Corn for silage (tons) | 45,440 | 44,025 | 50,858 |
| Wheat for grain (bushels) | 383,385 | 410,843 | 438,992 |
| Oats for grain (bushels) | 14,808 | 18,214 | 21,259 |
| Soybeans for beans (bushels) | 2,234,041 | 1,634,145 | 1,349,692 |
| Hay (tons, dry) | 17,854 | 19,191 | 17,017 |
Return to the Greensburg/Decatur County Commerce Page
These pages were designed and written by David Leas
© 1998 - 2007 David A. Leas - all rights reserved .
Send comments or suggestions to david@davidleas.com